![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by OCEAN:ICE |
| Dataset Title: | * The List of All Active Datasets in this ERDDAP *
|
| Institution: | ETT S.p.A. - People and Technology (Dataset ID: allDatasets) |
| Information: | Summary
| License
| Metadata
| Background
| Data Access Form
| Make a graph
|
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
|---|---|---|---|---|---|
| public | grid | Grid | EDDGridFromDap | CMCC - EMODnet Physics | |
| public | grid | Grid | EDDGridFromDap | Global Ocean Data Analysis Project (GLODAP) | |
| public | grid | Grid | EDDGridFromDap | National Oceanic and Atmospheric Administration (NOAA) | |
| public | grid | Grid | EDDGridFromDap | PMEL, NOAA | |
| public | grid | Grid | EDDGridFromNcFiles | Alfred-Wegener-Institut Helmholtz-Zentrum Für Polar- Und Meeresforschung (AWI) | |
| public | grid | Grid | EDDGridFromNcFiles | Australian Antarctic Division | |
| public | grid | Grid | EDDGridFromNcFiles | CLS,CNES | |
| public | grid | Grid | EDDGridFromNcFiles | Mercator Ocean | |
| public | grid | Grid | EDDGridFromNcFiles | ULB | |
| public | table | Other | EDDTableFromAllDatasets | ETT S.p.A. - People and Technology | |
| public | table | Other | EDDTableFromAsciiFiles | ??? | |
| public | table | Other | EDDTableFromAsciiFiles | Antarctic Circumnavigation Expedition (ACE) | |
| public | table | Other | EDDTableFromAsciiFiles | Australian Antarctic Program | now-1day |
| public | table | Other | EDDTableFromAsciiFiles | British Antartica Survey | now-1day |
| public | table | Other | EDDTableFromAsciiFiles | EMODnet Physics | |
| public | table | Other | EDDTableFromAsciiFiles | PANGAEA | |
| public | table | Other | EDDTableFromAsciiFiles | U.S. ANTARCTIC PROGRAM DATA CENTER | |
| public | table | Other | EDDTableFromMultidimNcFiles | Alfred-Wegener-Institut Helmholtz-Zentrum Fur Polar- Und Meeresforschung (AWI) | |
| public | table | Other | EDDTableFromMultidimNcFiles | British Antarctic Survey (BAS) | |
| public | table | Other | EDDTableFromMultidimNcFiles | OCEAN:ICE | |
| public | table | Point | EDDTableFromAsciiFiles | ??? | |
| public | table | Point | EDDTableFromAsciiFiles | Antarctic Circumnavigation Expedition (ACE) | |
| public | table | Profile | EDDTableAggregateRows | CCHDO | |
| public | table | Profile | EDDTableFromMultidimNcFiles | SOOP XBT | |
| public | table | TimeSeries | EDDTableAggregateRows | OGS | |
| public | table | TimeSeriesProfile | EDDTableAggregateRows | OGS | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | CSIRO Oceans & Atmosphere |
In total, there are 27 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.