griddap	Subset	tabledap	Make A Graph	wms	files	Accessible	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
		https://erddap.s4oceanice.eu//erddap/tabledap/AWS_Monthly_25	https://erddap.s4oceanice.eu//erddap/tabledap/AWS_Monthly_25.graph		https://erddap.s4oceanice.eu//erddap/files/AWS_Monthly_25/	public	AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Monthly - 25% threshold	"AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Monthly - 25% threshold\n\ncdm_data_type = Other\nVARIABLES:\nplatformCode (File Name)\nYear\nMonth\ntime (seconds since 1970-01-01T00:00:00Z)\nTemperature (degrees_celsius)\nwt_T\nPressure (hPA)\nwt_P\nWind_Speed (m/s)\nwt_WS\nWind_Direction (Wind From Direction)\nwt_WD (Wind From Direction)\nRelative_Humidity (Relative Humidity(%))\nwt_RH\nVector_Wind_Speed (Wind Speed, m/s)\nVector_Wind_Direction (Wind From Direction)\nwt_V\n"			https://erddap.s4oceanice.eu//erddap/info/AWS_Monthly_25/index.tsv	???	https://erddap.s4oceanice.eu/erddap/rss/AWS_Monthly_25.rss	https://erddap.s4oceanice.eu//erddap/subscriptions/add.html?datasetID=AWS_Monthly_25&showErrors=false&email=	???	AWS_Monthly_25
		https://erddap.s4oceanice.eu//erddap/tabledap/AWS_Monthly_75	https://erddap.s4oceanice.eu//erddap/tabledap/AWS_Monthly_75.graph		https://erddap.s4oceanice.eu//erddap/files/AWS_Monthly_75/	public	AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Monthly - 75% threshold	"AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Monthly - 75% threshold\n\ncdm_data_type = Other\nVARIABLES:\nplatformCode (File Name)\nYear\nMonth\nDay\ntime (seconds since 1970-01-01T00:00:00Z)\nTemperature (degrees_celsius)\nwt_T\nPressure (hPA)\nwt_P\nWind_Speed (m/s)\nwt_WS\nWind_Direction (Wind From Direction)\nwt_WD (Wind From Direction)\nRelative_Humidity (Relative Humidity(%))\nwt_RH\nVector_Wind_Speed (Wind Speed, m/s)\nVector_Wind_Direction (Wind From Direction)\nwt_V\n"			https://erddap.s4oceanice.eu//erddap/info/AWS_Monthly_75/index.tsv	???	https://erddap.s4oceanice.eu/erddap/rss/AWS_Monthly_75.rss	https://erddap.s4oceanice.eu//erddap/subscriptions/add.html?datasetID=AWS_Monthly_75&showErrors=false&email=	???	AWS_Monthly_75
		https://erddap.s4oceanice.eu//erddap/tabledap/AWS_Daily_25	https://erddap.s4oceanice.eu//erddap/tabledap/AWS_Daily_25.graph		https://erddap.s4oceanice.eu//erddap/files/AWS_Daily_25/	public	AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Daily - 25% threshold	"AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Daily - 25% threshold\n\ncdm_data_type = Other\nVARIABLES:\nplatformCode (File Name)\nYear\nMonth\nDay\ntime (seconds since 1970-01-01T00:00:00Z)\nTemperature (degrees_celsius)\nwt_T\nPressure (hPA)\nwt_P\nWind_Speed (m/s)\nwt_WS\nWind_Direction (Wind From Direction)\nwt_WD (Wind From Direction)\nRelative_Humidity (Relative Humidity(%))\nwt_RH\nVector_Wind_Speed (Wind Speed, m/s)\nVector_Wind_Direction (Wind From Direction)\nwt_V\n"			https://erddap.s4oceanice.eu//erddap/info/AWS_Daily_25/index.tsv	???	https://erddap.s4oceanice.eu/erddap/rss/AWS_Daily_25.rss	https://erddap.s4oceanice.eu//erddap/subscriptions/add.html?datasetID=AWS_Daily_25&showErrors=false&email=	???	AWS_Daily_25
		https://erddap.s4oceanice.eu//erddap/tabledap/AWS_Daily_75	https://erddap.s4oceanice.eu//erddap/tabledap/AWS_Daily_75.graph		https://erddap.s4oceanice.eu//erddap/files/AWS_Daily_75/	public	AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Daily - 75% threshold	"AntAWS Dataset: A compilation of Antarctic automatic weather station observations - Daily - 75% threshold\n\ncdm_data_type = Other\nVARIABLES:\nplatformCode (File Name)\nYear\nMonth\nDay\ntime (seconds since 1970-01-01T00:00:00Z)\nTemperature (degrees_celsius)\nwt_T\nPressure (hPA)\nwt_P\nWind_Speed (m/s)\nwt_WS\nWind_Direction (Wind From Direction)\nwt_WD (Wind From Direction)\nRelative_Humidity (Relative Humidity(%))\nwt_RH\nVector_Wind_Speed (Wind Speed, m/s)\nVector_Wind_Direction (Wind From Direction)\nwt_V\n"			https://erddap.s4oceanice.eu//erddap/info/AWS_Daily_75/index.tsv	???	https://erddap.s4oceanice.eu/erddap/rss/AWS_Daily_75.rss	https://erddap.s4oceanice.eu//erddap/subscriptions/add.html?datasetID=AWS_Daily_75&showErrors=false&email=	???	AWS_Daily_75
		https://erddap.s4oceanice.eu//erddap/tabledap/AWS_3_hourly	https://erddap.s4oceanice.eu//erddap/tabledap/AWS_3_hourly.graph		https://erddap.s4oceanice.eu//erddap/files/AWS_3_hourly/	public	AntAWS Dataset: A compilation of Antarctic automatic weather station observations - 3 Hours	"AntAWS Dataset: A compilation of Antarctic automatic weather station observations - 3 Hours\n\ncdm_data_type = Other\nVARIABLES:\nplatformCode (File Name)\nYear\nMonth\nDay\nHour\ntime (seconds since 1970-01-01T00:00:00Z)\nTemperature (degrees_celsius)\nPressure (hPa)\nWind_Speed (m/s)\nWind_Direction (Wind From Direction)\nRelative_Humidity (%)\n"			https://erddap.s4oceanice.eu//erddap/info/AWS_3_hourly/index.tsv	???	https://erddap.s4oceanice.eu/erddap/rss/AWS_3_hourly.rss	https://erddap.s4oceanice.eu//erddap/subscriptions/add.html?datasetID=AWS_3_hourly&showErrors=false&email=	???	AWS_3_hourly
		https://erddap.s4oceanice.eu//erddap/tabledap/AADC_sea_ice_measurements_database_1985_2007	https://erddap.s4oceanice.eu//erddap/tabledap/AADC_sea_ice_measurements_database_1985_2007.graph		https://erddap.s4oceanice.eu//erddap/files/AADC_sea_ice_measurements_database_1985_2007/	public	AADC (2019) Extract of data from the sea ice measurements database - 1985-2007	"AADC (2019) Extract of data from the sea ice measurements database - 1985-2007\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\nCHLOROPHYLL (Concentration Of Chlorophyll In Sea Water)\nCHLOROPHYLL_DEPTH_RANGE_LOWER (Concentration Of Chlorophyll In Sea Water)\nCHLOROPHYLL_DEPTH_RANGE_UPPER (Concentration Of Chlorophyll In Sea Water)\nISOTOPE\nISOTOPE_DEPTH_RANGE_LOWER\nISOTOPE_DEPTH_RANGE_UPPER\nSALINITY (Sea Water Practical Salinity, PSU)\nSALINITY_DEPTH_RANGE_LOWER (Sea Water Practical Salinity, PSU)\nSALINITY_DEPTH_RANGE_UPPER (Sea Water Practical Salinity, PSU)\nTEMPERATURE\nDENDRITES\nFREEBOARD\nICE_THICKNESS\nLOCATION\nINSTRUMENT_DETAILS\nVOYAGE_ID\nAIR_TEMPERATURE\nWIND_SPEED\nICE_CORE_OTHER_INVESTIGATORS\nVOYAGE\nSHIP\nICE_STATION\nWEATHER_CODE\nGEOMETRY_LAT\nGEOMETRY_LNG\nCOMMENTS\n"	https://erddap.s4oceanice.eu//erddap/metadata/fgdc/xml/AADC_sea_ice_measurements_database_1985_2007_fgdc.xml	https://erddap.s4oceanice.eu//erddap/metadata/iso19115/xml/AADC_sea_ice_measurements_database_1985_2007_iso19115.xml	https://erddap.s4oceanice.eu//erddap/info/AADC_sea_ice_measurements_database_1985_2007/index.tsv	???	https://erddap.s4oceanice.eu/erddap/rss/AADC_sea_ice_measurements_database_1985_2007.rss	https://erddap.s4oceanice.eu//erddap/subscriptions/add.html?datasetID=AADC_sea_ice_measurements_database_1985_2007&showErrors=false&email=	???	AADC_sea_ice_measurements_database_1985_2007
	https://erddap.s4oceanice.eu//erddap/tabledap/DATA_TRAWLER_SST.subset	https://erddap.s4oceanice.eu//erddap/tabledap/DATA_TRAWLER_SST	https://erddap.s4oceanice.eu//erddap/tabledap/DATA_TRAWLER_SST.graph		https://erddap.s4oceanice.eu//erddap/files/DATA_TRAWLER_SST/	public	ISAR L2 SST product	"ISAR in-situ skin SST data, collected on the Marine National Facility, RV Investigator\n\ncdm_data_type = Trajectory\nVARIABLES:\ntime (measurement time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_surface_temperature (sea surface skin temperature, kelvin)\nsst_total_uncertainty (sea surface temperature total uncertainty, kelvin)\nsst_random_uncertainty (sea surface temperature random uncertainty, kelvin)\nsst_systematic_uncertainty (sea surface temperature systematic uncertainty, kelvin)\nsst_instrument_uncertainty (sea surface temperature instrument uncertainty, kelvin)\nsst_measurement_uncertainty (sea surface temperature measurement uncertainty, kelvin)\nsst_flags (sea surface skin temperature flags)\nquality_level (measurement quality value)\nspeed_over_ground (platform speed over ground, knots)\ncourse_over_ground (platform course over ground, degree)\nview_azimuth_angle (instrument view azimuthal orientation, degree)\nview_nadir_angle (instrument viewing angle from nadir, degree)\nsurface_brightness_temperature (brightness temperature of the sea surface, kelvin)\nsky_brightness_temperature (brightness temperature of the sky, kelvin)\nambient_blackbody_temperature (temperature of the ambinet black body, kelvin)\nplatform_name\nplatform_id\nsolar_azimuth_angle (solar azimuth angle wrt north, degrees)\nsolar_azimuth_angle_isar (solar azimuth angle wrt instrument orientation, degrees)\nsolar_zenith_angle (degrees)\nplatform_roll_angle (degrees)\nplatform_pitch_angle (degrees)\nplatform_azimuth_angle (degrees)\n"	https://erddap.s4oceanice.eu//erddap/metadata/fgdc/xml/DATA_TRAWLER_SST_fgdc.xml	https://erddap.s4oceanice.eu//erddap/metadata/iso19115/xml/DATA_TRAWLER_SST_iso19115.xml	https://erddap.s4oceanice.eu//erddap/info/DATA_TRAWLER_SST/index.tsv	http://www.marlin.csiro.au/geonetwork/srv/eng/search#!bdf91f86-2968-4711-873e-2761383bb207	https://erddap.s4oceanice.eu/erddap/rss/DATA_TRAWLER_SST.rss	https://erddap.s4oceanice.eu//erddap/subscriptions/add.html?datasetID=DATA_TRAWLER_SST&showErrors=false&email=	CSIRO Oceans & Atmosphere	DATA_TRAWLER_SST
https://erddap.s4oceanice.eu//erddap/griddap/EU_circumpolar_seaice_prod_fluxes_1992_2023			https://erddap.s4oceanice.eu//erddap/griddap/EU_circumpolar_seaice_prod_fluxes_1992_2023.graph		https://erddap.s4oceanice.eu//erddap/files/EU_circumpolar_seaice_prod_fluxes_1992_2023/	public	OCEAN ICE - European circumpolar sea ice production fluxes	"This dataset on sea ice production (SIP) in Antarctic coastal polynyas offers crucial insights into these regions' roles in sea ice and dense water formation. Using Earth Observation data and atmospheric reanalysis, the dataset employs a heat budget method to estimate SIP. It incorporates sea ice concentration (SIC) from passive microwave sensors and near-surface wind speed and surface air temperature from ECMWF ERA5 reanalysis. Comparative analysis with previous studies confirms the dataset's accuracy in depicting spatial patterns and the magnitude of ice production, though some variations exist across larger polynyas. While simplifications may increase uncertainties in absolute SIP values, this dataset is a valuable resource for understanding the dynamics and variability of Antarctic polynya SIP from 1992 to 2023.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsea_ice_production (m/month)\n"	https://erddap.s4oceanice.eu//erddap/metadata/fgdc/xml/EU_circumpolar_seaice_prod_fluxes_1992_2023_fgdc.xml	https://erddap.s4oceanice.eu//erddap/metadata/iso19115/xml/EU_circumpolar_seaice_prod_fluxes_1992_2023_iso19115.xml	https://erddap.s4oceanice.eu//erddap/info/EU_circumpolar_seaice_prod_fluxes_1992_2023/index.tsv	https://gitlab.awi.de/ocean-ice/deliverable	https://erddap.s4oceanice.eu/erddap/rss/EU_circumpolar_seaice_prod_fluxes_1992_2023.rss	https://erddap.s4oceanice.eu//erddap/subscriptions/add.html?datasetID=EU_circumpolar_seaice_prod_fluxes_1992_2023&showErrors=false&email=	"Alfred-Wegener-Institut Helmholtz-Zentrum F\u00fcr Polar- Und Meeresforschung (AWI)"	EU_circumpolar_seaice_prod_fluxes_1992_2023
