Category	URL
_null	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
air_temperature	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
angle_of_emergence	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/angle_of_emergence/index.tsv?page=1&itemsPerPage=1000
basin	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/basin/index.tsv?page=1&itemsPerPage=1000
calving	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/calving/index.tsv?page=1&itemsPerPage=1000
concentration_of_chlorophyll_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
depth	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
downwelling_photosynthetic_photon_radiance_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/downwelling_photosynthetic_photon_radiance_in_sea_water/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
formal_err	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/formal_err/index.tsv?page=1&itemsPerPage=1000
latitude	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
longitude	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_a_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/mass_concentration_of_chlorophyll_a_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_phosphate_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/mass_concentration_of_phosphate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
meridional_geostophic_current_anomaly	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/meridional_geostophic_current_anomaly/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_ammonium_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/mole_concentration_of_ammonium_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_molecular_oxygen_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrate_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/mole_concentration_of_nitrate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrite_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/mole_concentration_of_nitrite_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_phosphate_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/mole_concentration_of_phosphate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_silicate_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/mole_concentration_of_silicate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_dissolved_inorganic_carbon_per_unit_mass_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/moles_of_dissolved_inorganic_carbon_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_nitrate_per_unit_mass_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/moles_of_nitrate_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_nitrite_per_unit_mass_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/moles_of_nitrite_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_oxygen_per_unit_mass_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/moles_of_oxygen_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_phosphate_per_unit_mass_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/moles_of_phosphate_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_silicate_per_unit_mass_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/moles_of_silicate_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_sulfur_hexafluoride_per_unit_mass_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/moles_of_sulfur_hexafluoride_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
net_mass_balance	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/net_mass_balance/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
platform_azimuth_angle	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/platform_azimuth_angle/index.tsv?page=1&itemsPerPage=1000
platform_course	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/platform_course/index.tsv?page=1&itemsPerPage=1000
platform_id	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/platform_id/index.tsv?page=1&itemsPerPage=1000
platform_name	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/platform_name/index.tsv?page=1&itemsPerPage=1000
platform_pitch_angle	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/platform_pitch_angle/index.tsv?page=1&itemsPerPage=1000
platform_roll_angle	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/platform_roll_angle/index.tsv?page=1&itemsPerPage=1000
platform_speed_wrt_ground	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/platform_speed_wrt_ground/index.tsv?page=1&itemsPerPage=1000
quantile	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/quantile/index.tsv?page=1&itemsPerPage=1000
sea_ice_production	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_ice_production/index.tsv?page=1&itemsPerPage=1000
sea_surface_height_above_sea_level	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_surface_height_above_sea_level/index.tsv?page=1&itemsPerPage=1000
sea_surface_skin_temperature	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_surface_skin_temperature/index.tsv?page=1&itemsPerPage=1000
sea_surface_skin_temperature_standard_error	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_surface_skin_temperature_standard_error/index.tsv?page=1&itemsPerPage=1000
sea_surface_skin_temperature_status_flag	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_surface_skin_temperature_status_flag/index.tsv?page=1&itemsPerPage=1000
sea_surface_temperature	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_surface_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_electrical_conductivity	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_water_electrical_conductivity/index.tsv?page=1&itemsPerPage=1000
sea_water_potential_temperature	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_water_potential_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_water_practical_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_pressure	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_water_pressure/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_water_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature_status_flag	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_water_temperature_status_flag/index.tsv?page=1&itemsPerPage=1000
sea_water_turbidity	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sea_water_turbidity/index.tsv?page=1&itemsPerPage=1000
sector	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sector/index.tsv?page=1&itemsPerPage=1000
sensor_azimuth_angle	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sensor_azimuth_angle/index.tsv?page=1&itemsPerPage=1000
solar_azimuth_angle	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/solar_azimuth_angle/index.tsv?page=1&itemsPerPage=1000
solar_zenith_angle	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/solar_zenith_angle/index.tsv?page=1&itemsPerPage=1000
status_flag	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/status_flag/index.tsv?page=1&itemsPerPage=1000
sub_shelf_melt	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/sub_shelf_melt/index.tsv?page=1&itemsPerPage=1000
surface_brightness_temperature	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/surface_brightness_temperature/index.tsv?page=1&itemsPerPage=1000
surface_runoff_amount	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/surface_runoff_amount/index.tsv?page=1&itemsPerPage=1000
temperature_of_sensor_for_oxygen_in_sea_water	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/temperature_of_sensor_for_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
time	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
time_status_flag	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/time_status_flag/index.tsv?page=1&itemsPerPage=1000
wind_from_direction	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/wind_from_direction/index.tsv?page=1&itemsPerPage=1000
wind_speed	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/wind_speed/index.tsv?page=1&itemsPerPage=1000
zonal_geostophic_current_anomaly	https://erddap.s4oceanice.eu//erddap/categorize/standard_name/zonal_geostophic_current_anomaly/index.tsv?page=1&itemsPerPage=1000
